Learning Center
AvidXchange Learning Center
Live & Recorded Webinars
| Topic | Webinar Name | Scheduled | |
| Easy to Automate | 8 Pitfalls Webinar Series Part 3: Organize and Execute Your Automation Project | 03/01/12 | Register |
| Easy to Automate | 8 Pitfalls Webinar Series Part 2: The Right Plan for AP Automation | 02/16/12 | Watch |
| Easy to Automate | Revolutionizing Bill Payment with AvidPay: For MRI | 02/15/12 | Watch |
| Utility Cost Savings |
Utility Reporting the |
02/09/12 | Watch |
| Easy to Automate | 8 Pitfalls Webinar Series Part 1: Time to Think About AP Automation | 02/02/12 | Watch |
| Control and Visibility | New Year's Resolution: No More Surprises! | 01/26/12 | Watch |
| Easy to Automate | Get 100% of your Suppliers' Invoices Electronically! | 11/17/11 | Watch |
| Cost Savings | Discover Hidden Costs in your AP Process and Eliminate Them | 10/27/11 | Watch |
| Easy to Automate | Automate your AP/Bill Process in 45 Days or Less | 08/25/11 | Watch |
| Utility Cost Savings | Calculate Your Total Cost of Processing Utility Invoices | 08/04/11 | Register |
| Productivity & Scalability | Productivity: Efficiency with Automation | 07/14/11 | Watch |
| Cost Savings | 5 Steps to Calculating Your Cost Per Invoice (CPI) | 05/26/11 | Watch |
Case Studies & White Papers
| Topic | Title | |
| Why AP Automation? | Financial Managers Society - Accounts payable automation: How smaller institutions can compete | Download |
| Productivity & Scalability | AvidInvoice Speeds Up Approvals and Month-end Close | Download |
| Control & Visibility | BankAtlantic Streamlines Approval and Increases Control and Visibility with AvidInvoice | Download |
| Energy & Utility Savings | Save a Fortune with AvidUtility and AvidEnergy Services | Download |
| Productivity & Scalability | Murray Hill Increases Operation Efficiency with AvidXchange and SKYLINE | Download |
| Telecom Savings | Equity Office Can't Live a day without their Telecom Solution | Download |
| Paperless Processing | Brandywine Eliminates Manual Paper AP Process with AvidInvoice | Download |
| Cost Savings | Property Management Firm Drive Down Costs | Download |
| Control & Visibility | Winstanley Gains Visibility to Expenses & Cash Flow Forecasting through Automation | Download |
Short Informational Videos
| Topic | Company | Name | |
| Introduction AvidUtility | AvidXchange | Kristen Thomasino | View |
| AvidUtility - Calculate CPU | AvidXchange | Kristen Thomasino | View |
| Introduction AvidTelecom | AvidXchange | Jan Skinner | View |
| Paperless Processing | Maguire | Andy Stover | View |
| Control & Visibility | Maguire | Andy Stover | View |
| Productivity & Scalability | Maguire | Andy Stover | View |
| Easy To Automate | AMC | Nick Julian | View |
| Productivity & Scalability | OnRamp | Red Maxwell | View |
| Paperless Processing | Brandywine | Sheri Sears | View |
| Workflow Approval | NTS | David Pitchford | View |
| 24/7 Access | Brandywine | Gary Hess | View |
| Easy To Automate | SKB | AJ Beedie | View |
| Control & Visibility | SKB | AJ Beedie | View |
| Productivity & Scalability | SKB | AJ Beedie | View |
| Productivity & Scalability | Colliers International | Charmaine Murray | View |
| Paperless Processing | YES! Communities | Christine Stopps | View |
| Productivity & Scalability | YES! Communities | Christine Stopps | View |
| Product Overview | AvidXchange | Mike Praeger | View |
Product Information
| Topic | Document Title | |
| Energy Solutions | Energy Information Services Overview | Download |
| Telecom Solutions | AvidTelecom Overview | Download |
| AvidSuite | AvidInvoice Overview | Download |
| AvidSuite | AvidContract Overview | Download |
| AvidSuite | AvidBuy Overview | Download |
| AvidSuite | AvidReports Overview | Download |
| AvidSuite | AvidBill Network Overview | Download |

