"We have been using AvidInvoice and AvidBuy for more than two years. The benefit of having an electronic source for purchase orders, accounts payable invoices and backup documentation is fully utilized and appreciated by our staff on a daily basis." ‒ Bill Rothwell, Vice President
Determine Which AvidInvoice Accounts Payable Software Edition is Right for You
All AvidXchange editions are powerful and scalable. Each one includes specific features of AvidInvoice plus the important integration components that create a package designed for the needs of various types of organizations.
The edition you need will depend on a few factors: the size and scale of your organization, the amount of customization your team requires, and your budget and ROI constraints.
Standard Edition - Designed specifically for small businesses that use QuickBooks.
Professional Edition - When you need full-featured performance with limited custom requirements.
Enterprise Edition - High-horsepower for the most complex organizations.
| Edition Feature Comparison | Standard Edition | Professional Edition | Enterprise Edition |
|---|---|---|---|
| Standard Training and Support | Unlimited | Unlimited | Unlimited |
| Dedicated Client Team | Yes | Yes | |
| SAS 70 Type II Audit | Yes | Yes | Yes |
| Workflows | 10 | 25 | Unlimited |
| Permitted Users | 25 | Unlimited | Unlimited |
| Cost Centers / Departments | 50 | Unlimited | Unlimited |
| Storage Per Transaction | 200kb | 300kb | 400kb |
| Payables Management | Standard Edition | Professional Edition | Enterprise Edition |
|---|---|---|---|
| Invoice Entry | Yes | Yes | Yes |
| Enforceable Workflow and Approvals | Yes | Yes | Yes |
| Comments and Attachments | Yes | Yes | Yes |
| History and Audit Trail | Yes | Yes | Yes |
| Smart Coding | Yes | Yes | Yes |
| Process Controls and Validations | Yes | Yes | Yes |
| Dispute Resolution and Exception Handling | Yes | Yes | Yes |
| Batch Management | Yes | Yes | Yes |
| Notification Scheduling | Yes | Yes | Yes |
| Contract Management | Yes | ||
| Purchase Order Management | Yes | ||
| Bill Processing Outsourcing (ABN) | $$$ | $$$ | $$$ |
| Utility Bill Analytics and Processing | $$$ | $$$ | $$$ |
| Vendor Collaboration Tools | Standard Edition | Professional Edition | Enterprise Edition |
|---|---|---|---|
| AvidBill | Yes | Yes | Yes |
| Vendor Portal | Yes | Yes | Yes |
| AvidBill for QuickBooks | Yes | Yes | Yes |
| Automated Vendor Reverse Statements | Yes | Yes |
| Real-Time Dashboards and Analytics | Standard Edition | Professional Edition | Enterprise Edition |
|---|---|---|---|
| Standard Reports | Yes | Yes | Yes |
| Process Monitoring Reports | Yes | Yes | Yes |
| Accrual Reports | Yes | Yes | Yes |
| Cycle-Time and Performance Monitoring | Yes | Yes | Yes |
| Scheduled Email Subscriptions | Yes | Yes | |
| Activity Dashboards | Yes | Yes | |
| Fraud Monitoring Service | $$$ | $$$ | Yes |
| Periodic Full DVD Back-ups | $$$ | $$$ | $$$ |
| Enterprise Administration | Standard Edition | Professional Edition | Enterprise Edition |
|---|---|---|---|
| User, Vendor and Cost Center Management | Yes | Yes | Yes |
| Data-Level Security | Yes | Yes | Yes |
| Import Utilities | Yes | Yes | Yes |
| Roles Management | Yes | Yes | |
| Permissions Management | Yes | Yes | |
| Tab and Module Access Management | Yes | Yes | |
| Custom Tabs and Layouts | Yes |
| Integration | Standard Edition | Professional Edition | Enterprise Edition |
|---|---|---|---|
| AP System Integration | QuickBooks only, or $$$ | Yes | Yes |
| Automated Data Synchronization | QuickBooks only, or $$$ | $$$ | Yes |
| OpenAvid APIs | $$$ | $$$ | Yes |
| OpenAvid API Daily Transaction Limit | 1,000 | 5,000 | 50,000 |
$$$ = Available for an incremental fee.


Request a Demo
Watch Interviews
Read an AvidBlog